Collection: Parma

Parma collection main features
|
PRODUCT REFERENCE |
706 | 706/3 | 706/4 |
METERIAL | STEEL | STEEL | STEEL |
COLOUR | GREY | GREY | GREY |
MAX BIKES |
2 | 3 | 4 |
MAX INDIVIDUAL BIKE WEIGHT (KG) | 30 | 20 | 15 |
OVERALL SIZE MM (H. X W X XD.) | 610*1090*539 | 610*1090*700 | 610*1090*900 |
EASY LOADING FLIP DOWN SYSTEM | YES | YES | YES |
HOMOLOGATED REAR LIGHTS | YES | YES | YES |
PLUG ADAPTOR | 13 PINS | 13 PINS | 13 PINS |
RAPID FIT SYSTEM | YES | YES | YES |
BIKE FITMENT | FRAME + WHEEL | FRAME + WHEEL | FRAME + WHEEL |
MAX SIZE FRAME SECTION (MM) | 60 (USING BIKE GRAB ARMS) | 60 (USING BIKE GRAB ARMS) | 60 (USING BIKE GRAB ARMS) |
MAX BIKE SIZE | 29" | 29" | 29" |
MAX TYRE WIDTH (MM) | 80 | 80 | 80 |
MAX DISTANCE BETWEEN BIKE WHEELS (MM) | 1200 | 1200 | 1200 |
DISTANCE BETWEEN TUBE ARMS FOR BIKE FRAME SUPPORT (MM) | N/A | N/A | N/A |
DISTANCE BETWEEN BIKE CARRIER TRAILS (MM) | 170 | 170 | 170 |
LOCKING RACK TO CAR | YES | YES | YES |
LOCKING BIKE TO RACK | WITH ACCESSORY ART.365 | WITH ACCESSORY ART.365/2 | WITH ACCESSORY ART.365/3 |
PRODUCT PACKAGE SIZE (CM) | 114*64*20 | 114*64*20 | 114*81*20 |
PRODUCT WEIGHT (KG) | 15.6 | 17.4 | 20.3 |
EUROPEAN HOMOLOGATION | OK | OK | OK |
PACKAGING | BOX | BOX | BOX |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
-
Peruzzo Parma 2 BikesPeruzzo
- Regular price
- €246,34
- Sale price
- €246,34
- Regular price
-
€320,24 - Unit price
- per
Sold out -
Peruzzo Parma 3 BikesPeruzzo
- Regular price
- €258,72
- Sale price
- €258,72
- Regular price
-
€336,34 - Unit price
- per
Sold out -
Peruzzo Parma 4 BikesPeruzzo
- Regular price
- €281,07
- Sale price
- €281,07
- Regular price
-
€365,39 - Unit price
- per
Sold out